HDB service and conservancy charges (S&CC): What you need to know (2023)

A million flats spread across 24 towns house over 80 per cent of Singapore residents. For us who call our HDB flats home, we pay service and conservancy charges (S&CC) every month.
Service &Conservancy Charges (S&CC) is the cost of keeping our neighbourhood estates spick and span, much like how condo residents have a mandatory monthly maintenance fee.
So, we know money is going out of our pockets. But where is it going, and what does it cover?
You pay the S&CC to your local Town Council, which then goes towards general up-keeping works, such as:
26 per cent of S&CC funds are allocated to the town council's Sinking Fund, which covers big projects such as repainting HDB blocks or maintaining the block's facade.
On top of this, a minimum of 14 per cent of the S&CC goes to the Lift Enhancement Programme, a dedicated lift replacement fund to improve lift performance and reliability.
S&CC isn't paid by just HDB residents. Various sites located within the estate are subject to the charges, including childcare centres, the neighbourhood police or civil defence post, market centre, food stalls, shops and offices.
If you compare your S&CC bill with friends living in different parts of Singapore, you'll notice that it may vary slightly.
So how much S&CC do you pay each month? The main factors influencing the difference in pricing are your:
For eligibility, there are two different S&CC rates: The normal rate and the reduced or subsidised rate.
Normal S&CC rates apply if:
Town Councils under PAP have recently increased their S&CC rates from July 2023 onwards due to rising costs. Rates will be increased again in July 2024.
Town Council | 1-room | 2-room | 3-room | 4-room | 5-room | Executive |
Aljunied-Hougang | S$58 | S$60 | S$66.50 |
S$79 Kaki Bukit: S$78 |
S$89 Kaki Bukit: S$87.50 |
S$102 Kaki Bukit: S$100 |
Ang Mo Kio | S$58 | S$61.70 | S$70.70 | S$76.50 | S$90.60 | S$106.50 |
Bishan-Toa Payoh | S$61.40 | S$65.10 | S$71 | S$78.40 | S$84.50 | S$117.20 |
Choa Chu Kang | S$61.10 | S$63.70 | S$72.30 | S$80.70 | S$88.40 | S$109.70 |
East Coast | S$58 | S$60.50 | S$67.50 | S$77.50 | S$85.50 | S$110 |
Holland-Bukit Panjang | S$55.10 | S$58 | S$65.50 | S$75.90 | S$86.50 | S$107 |
Jalan Besar | S$58.70 | S$60.50 | S$70.20 | S$78.40 | S$91.10 | S$105.90 |
Jurong-Clementi | S$63.50 | S$70 | S$77.50 | S$84 | S$94.50 | S$108 |
Marine Parade | S$62.20 | S$65.90 | S$72.30 | S$79.70 | S$93.80 | S$109.20 |
Marsiling-Yew Tee | S$60.10 | S$62.20 | S$72.30 | S$77.60 | S$90.50 | S$109.70 |
Nee Soon | S$60.70 | S$63.80 | S$75 | S$80.20 | S$91.60 | S$109.70 |
Pasir Ris-Punggol | S$58 | S$63 | S$73.50 | S$84.50 | S$94.50 | S$105 |
Sembawang | S$60.50 | S$64 | S$75 | S$80 | S$91.50 | S$109.50 |
Sengkang | S$55.50 | S$60.50 | S$70 | S$80.50 | S$89 | S$99 |
Tampines | S$60.90 | S$65.10 | S$72.70 | S$80.10 | S$92.50 | S$109.20 |
Tanjong Pagar | S$57.20 | S$59.30 | S$65.40 | S$77 | S$85.20 | S$115.60 |
West Coast | S$59.20 | S$61.30 | S$69.70 | S$78.40 | S$89.50 | S$106.80 |
To qualify for reduced/subsidised rates, at least one owner, tenant or essential occupier needs to be Singaporean, and none can own any private residential or commercial property. So if you own another property, you'll have to pay the regular S&CC rates.
Town Council | 1-room | 2-room | 3-room | 4-room | 5-room | Executive |
Aljunied-Hougang | S$20 | S$30 | S$46.50 | S$63.50 | S$79.50 | – |
Ang Mo Kio | S$22 | S$32.40 | S$50.20 | S$66.50 | S$83.10 | – |
Bishan-Toa Payoh | S$23.10 | S$35.20 | S$50.90 | S$67.80 | – | – |
Choa Chu Kang | S$21.40 | S$32.40 | S$49.60 | S$67 | S$84.60 | S$105.90 |
East Coast | S$21.50 | S$32 | S$49 | S$67.50 | – | – |
Holland-Bukit Panjang | S$21.40 | S$31.80 | S$48.50 | S$66.90 | S$84.20 | – |
Jalan Besar | S$21.50 | S$31 | S$47.90 | S$65.40 | S$82.60 | – |
Jurong-Clementi | S$20.50 | S$31 | S$50 | S$66.50 | S$84 | – |
Marine Parade | S$21.40 | S$31.90 | S$49.10 | S$66 | S$85.80 | – |
Marsiling-Yew Tee | S$21.40 | S$32.40 | S$48.60 | S$65.50 | S$83.60 | – |
Nee Soon | S$20.90 | S$30.40 | S$48.10 | S$66.50 | S$84.20 | S$107.60 |
Pasir Ris-Punggol | S$21.40 | S$31.50 | S$46.50 | S$65.50 | S$83 | – |
Sembawang | S$21 | S$30.50 | S$48 | S$66.50 | S$84 | S$107.50 |
Sengkang | S$20.50 | S$30.50 | S$44.50 | S$62 | S$78.00 | – |
Tampines | S$21.60 | S$32.60 | S$49.30 | S$67.40 | S$85.10 | S$109.20 |
Tanjong Pagar | S$21.90 | S$31.90 | S$47.50 | S$67.50 | – | – |
West Coast | S$21.70 | S$31.90 | S$49.10 | S$66.80 | S$84.50 | – |
*More unique HDB flats such as DBSS 3Gen units are not included in the tables. Note that the S&CC for these units are generally higher than the standard HDB flats.
Introduced in the Singapore Budget 2022, the S&CC rebate has been made a permanent fixture of the GST Voucher (GSTV) scheme. The scheme aims to help defray the GST expenses of lower- to middle-income households.
Over 950,000 eligible HDB households will receive rebates to offset 1.5 to 3.5 months of S&CC over 2023. If you're one of the households that qualify, you can expect to receive the rebate in April 2023, July 2023, October 2023 and January 2024.
Flat type | Apr 2023^ | Jul 2023^ | Oct 2023^ | Jan 2024^ | Total for FY 2024^ |
1- and 2-room | 1 | 1 | 1 | 0.5 | 3.5 |
3- and 4-room | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
5-room | 0.5 | 0.5 | 0.5 | 0.5 | 2 |
Executive/Mult-gen | 0.5 | 0.5 | 0.5 | – | 1.5 |
*Number of months of S&CC to offset
As a flat owner or essential occupier, you'll need to meet the following conditions to be eligible for the S&CC rebates:
While there's been a series of S&CC rate hikes over the past few years, the government's rebates in each year's Budget help blunt the costs.
Residents can check their monthly amount payable via AXS or SAM machine after the 7th of the month. Alternatively, they can call or email their respective town councils for more information.
Your S&CC is due on the 1st of every month, with no invoices for residential units. If no payment is received by a certain date set by your town council, you'll receive a reminder, so there are no excuses for late payment.
For instance, if you're under the Tampines Town Council, they'll send you a reminder if payment isn't received by the 10th.
Meanwhile, the Jalan Besar Town Council will send a reminder and impose a late fee if payment is not received by the 10th of the following month.
There are many ways to make payment.
If you fail to stay on top of your S&CC, there'll be a late payment penalty fee ranging from S$1 to 2 per cent per month of outstanding S&CC for residential units and five per cent for commercial units.
You'll also be unable to book common facilities (such as void decks) for events, except on compassionate grounds like funeral wakes.
But if you miss a payment, don't fret — most town councils grant a one-month grace period to pay your S&CC and avoid the late penalty fee.
Keep failing to make payment? You'll receive a written demand with a period of 14 days to pay the charges. If you still refuse to pay, you stand to be arrested and slapped with a fine not exceeding S$1,000.
Your Town Council may even bring the case to Small Claims Tribunal and apply for a writ of seizure to sell your personal items to recover costs.
If you have trouble making your S&CC payments on time, give your local town council or resident MP a call to find out what options there are for you.
ALSO READ: Singapore's private home market sees first price drop in 3 years: What's next?